![]() | PigTab |
![]() | About PigTab |
![]() | Required devices |
![]() | Using PigTab |
![]() | Configuring PigTab (general settings) |
![]() | General parameters |
![]() | The visual object library |
![]() | Defining components of objects |
![]() | Size and coordinates |
![]() | Arc |
![]() | Bezier spline |
![]() | Bitmap |
![]() | Chord |
![]() | Ellipse |
![]() | Line |
![]() | Pie |
![]() | Polygon |
![]() | Rectangle |
![]() | Rounded rectangle |
![]() | Text |
![]() | Pen options |
![]() | Brush options |
![]() | Configuring individual tasks |
![]() | Reinforcement Familiarization |
![]() | Touch Training |
![]() | Visual Discriminations and Set-Shifting |
![]() | Delayed Matching/Non-matching to Sample |
![]() | Spatial Working Memory |
![]() | Three-Choice Serial Reaction Time |
![]() | Delayed Matching to Location |
![]() | Progressive Ratio Schedule |
![]() | Before you start the task |
![]() | Results |
![]() | Text-based results file |
![]() | Creating a new ODBC source |
![]() | Using the Microsoft Access database for PigTAB |
![]() | Relational databases in general |
© Cambridge University Technical Services Ltd