![]() | RatBat |
![]() | About RatBat |
![]() | Required devices |
![]() | Using RatBat |
![]() | Configuring RatBat (general settings) |
![]() | General parameters |
![]() | The visual object library |
![]() | Defining components of objects |
![]() | Size, coordinates, and grids |
![]() | Arc |
![]() | Bezier spline |
![]() | Bitmap |
![]() | Chord |
![]() | Ellipse |
![]() | Line |
![]() | Pie |
![]() | Polygon |
![]() | Rectangle |
![]() | Rounded rectangle |
![]() | Text |
![]() | Pen options |
![]() | Brush options |
![]() | Configuring individual tasks |
![]() | Reinforcement Familiarization |
![]() | Touch Training |
![]() | Reversal Learning |
![]() | Delayed Matching/Non-matching to Sample |
![]() | Paired-Associates Learning |
![]() | Simple Schedules of Reinforcement |
![]() | Notes on reinforcement timing |
![]() | N-Pair Concurrent Visual Discrimination |
![]() | N-Pair Concurrent Auditory Discrimination |
![]() | Audiovisual ID/ED |
![]() | About set-shifting |
![]() | Before you start the task |
![]() | Results |
![]() | Text-based results file |
![]() | Creating a new ODBC source |
![]() | Using the Microsoft Access database for RatBat |
![]() | Relational databases in general |
![]() | Database structure |
© Cambridge University Technical Services Ltd