Amplicon digital I/O board wiring map |
Top Previous Next |
If you have an Amplicon-based system, the first 144 lines as seen by Whisker correspond with the physical Amplicon maps as follows (note that this information is also available on the Line Status view):
Wiring panel | Line on panel | | Software line# (first DIO board) (board 0) | | | Software line# (second DIO board) (board 1) | | | |
X A0 0 72 A1 1 73 A2 2 74 A3 3 75 A4 4 76 A5 5 77 A6 6 78 A7 7 79
B0 8 80 B1 9 81 B2 10 82 B3 11 83 B4 12 84 B5 13 85 B6 14 86 B7 15 87
C0 16 88 C1 17 89 C2 18 90 C3 19 91 C4 20 92 C5 21 93 C6 22 94 C7 23 95
Y A0 24 96 A1 25 97 A2 26 98 A3 27 99 A4 28 100 A5 29 101 A6 30 102 A7 31 103
B0 32 104 B1 33 105 B2 34 106 B3 35 107 B4 36 108 B5 37 109 B6 38 110 B7 39 111
C0 40 112 C1 41 113 C2 42 114 C3 43 115 C4 44 116 C5 45 117 C6 46 118 C7 47 119
Z A0 48 120 A1 49 121 A2 50 122 A3 51 123 A4 52 124 A5 53 125 A6 54 126 A7 55 127
B0 56 128 B1 57 129 B2 58 130 B3 59 131 B4 60 132 B5 61 133 B6 62 134 B7 63 135
C0 64 136 C1 65 137 C2 66 138 C3 67 139 C4 68 140 C5 69 141 C6 70 142 C7 71 143
|